Hertfordshire Wheelers TT League Tables
2019
Scratch, Vet on Standard & Handicap
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scratch | |||||||||||||
| 1 | Yiannis Gopoulos | 08 | 08 | 09 | 09 | 08 | 07 | 08 | 09 | 08 | 74 | ||
| 2 | Gareth Wignall | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |||||
| 3 | Peter Walton | 09 | 09 | 09 | 08 | 09 | 07 | 51 | |||||
| 4 | Lee Mason | 10 | 10 | 09 | 10 | 39 | |||||||
| 5 | Bri Wignall | 08 | 08 | 06 | 07 | 29 | |||||||
| 6 | Sam Ball | 08 | 06 | 14 | |||||||||
| 7 | Alex Powell | 09 | 09 | ||||||||||
| 8 | Will Bowen | 07 | 07 | ||||||||||
| 9 | Claire Gopoulos | 03 | 03 | ||||||||||
| 10 | Chris Bowden | 02 | 02 | ||||||||||
| Vet on Standard | |||||||||||||
| Based on 2019 VTTA Standards | |||||||||||||
| 1 | Peter Walton | 10 | 10 | 10 | 10 | 10 | 08 | 50 | |||||
| 2 | Lee Mason | 10 | 09 | 09 | 09 | 37 | |||||||
| 3 | Alex Powell | 10 | 10 | ||||||||||
| 4 | John Shirley | 09 | 09 | ||||||||||
| 5 | Will Bowen | 08 | 08 | ||||||||||
| 6 | Graham Knight | 07 | 07 | ||||||||||
| 7 | Claire Gopoulos | 06 | 06 | ||||||||||
| 8 | Chris Bowden | 05 | 05 | ||||||||||
| Handicap | |||||||||||||
| 1 | Yiannis Gopoulos | 10 | 09 | 10 | 10 | 10 | 10 | 10 | 10 | 79 | |||
| 2 | Gareth Wignall | 10 | 09 | 08 | 08 | 09 | 07 | 51 | |||||
| 3 | Peter Walton | 09 | 08 | 08 | 07 | 07 | 05 | 44 | |||||
| 4 | Lee Mason | 08 | 09 | 09 | 09 | 35 | |||||||
| 5 | Bri Wignall | 10 | 09 | 08 | 07 | 34 | |||||||
| 6 | Sam Ball | 08 | 06 | 14 | |||||||||
| 7 | John Shirley | 09 | 09 | ||||||||||
| 8 | Graham Knight | 08 | 08 | ||||||||||
