Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Will Bowen 287.1 18,772 5.00
Peter Bloomfield 178.7 11,530 3.00
Arron Emms 213.9 6,913 1.00
Enzo Misuraca 115.4 5,997 1.00
Phil Smith 101.5 4,839 1.00
Elio Domenicano 173.0 8,179 0.75
Green Amex2 190.9 8,336 0.75
Lisa Ridoutt 141.0 5,890 0.75
Lee Cutler 120.2 4,874 0.75
Claire Gopoulos 69.0 4,144 0.75
Gary Smith 142.3 6,470 0.75
Richard Henderson 127.3 6,828 0.75
Kate D'Arcy 211.0 11,719 0.50
Bruno Cartwright 110.0 4,140 0.50
Chris Boulton 297.8 12,271 0.25
Simon Pattison 276.1 13,079 0.25
Graham Rogers 71.8 2,822 0.00
Kevin O'Shea 210.6 9,935 0.00
Carolyn Kelleway 258.5 12,200 0.00
Amanda Speake 134.7 5,326 0.00
Graeme Hill 94.0 3,541 0.00
Tom Castley 327.4 5,377 0.00
Mark Sims 143.6 6,673 0.00
Ian Bailey 166.2 7,055 0.00
Laura O'Shea 188.2 8,278 0.00
Leigh Pegg 29.2 1,460 0.00
Tony Dos Santos 118.0 4,685 0.00
Warekiwi Oddbikes 3.2 154 0.00
Peter Kelleway 214.7 9,733 0.00
Graham Knight 567.1 23,081 0.00
Stewart Allman 187.8 7,216 0.00
Brian Hill 56.1 1,742 0.00
Mike Spicer 83.9 2,855 0.00
Ian Bembridge 278.1 12,585 0.00
Barry Page 229.7 11,200 0.00
Kevin McPheat 103.7 4,879 0.00
Steve Whipp 140.8 6,070 0.00
David Díez 71.9 3,055 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Graham Knight 142.6 03 Jun 18

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21
Chris Boulton 9,636 04 Jul 20
Graham Knight 9,548 19 Jun 22
Hanif Jetha 9,334 28 May 18

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21
Graham Knight 3.00 19 Jun 22
Laura O'Shea 2.75 17 Jan 24
Kevin O'Shea 2.75 17 Jan 24