Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Graham Knight 288.5 11,526 0.00
Simon Pattison 245.0 11,853 0.25
Tom Castley 243.1 4,049 0.00
Will Bowen 200.6 11,688 3.00
Carolyn Kelleway 196.0 9,171 0.00
Chris Boulton 188.8 6,864 0.00
Ian Bembridge 179.0 7,631 0.00
Arron Emms 171.9 6,106 1.00
Barry Page 159.7 7,666 0.00
Peter Kelleway 150.9 6,727 0.00
Lisa Ridoutt 141.0 5,890 0.75
Kate D'Arcy 138.3 7,940 0.50
Elio Domenicano 126.4 5,751 0.75
Kevin O'Shea 123.6 5,490 0.00
Steve Whipp 119.6 4,971 0.00
Amanda Speake 118.8 4,653 0.00
Green Amex2 118.7 4,606 0.00
Stewart Allman 116.1 4,237 0.00
Laura O'Shea 107.0 4,134 0.00
Kevin McPheat 103.7 4,879 0.00
Phil Smith 101.5 4,839 1.00
Mark Sims 95.6 4,487 0.00
Ian Bailey 94.5 3,783 0.00
Graeme Hill 94.0 3,541 0.00
Gary Smith 79.9 3,904 0.75
Peter Bloomfield 79.2 5,768 1.50
David Díez 71.9 3,055 0.00
Claire Gopoulos 69.0 4,144 0.75
Graham Rogers 62.3 2,334 0.00
Bruno Cartwright 60.7 1,581 0.00
Enzo Misuraca 58.4 3,159 1.00
Brian Hill 56.1 1,742 0.00
Tony Dos Santos 49.0 1,939 0.00
Richard Henderson 47.9 2,517 0.25
Lee Cutler 42.8 1,362 0.00
Mike Spicer 31.0 1,457 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Graham Knight 378.0 15,890 0.00
Ian Bembridge 285.0 13,600 0.50
Kevin O'Shea 278.7 12,854 1.00
Laura O'Shea 268.4 11,279 0.00
Chris Boulton 266.8 12,323 0.00
Will Bowen 210.7 11,240 1.25
Carolyn Kelleway 197.4 10,144 1.00
Green Amex2 193.9 8,963 0.00
Brian Hill 165.8 7,507 0.00
Claire Gopoulos 157.2 8,707 2.25
Steve Whipp 147.7 6,663 0.00
Simon Pattison 145.0 6,217 0.00
Arron Emms 144.4 8,558 1.00
Kevin McPheat 136.6 6,922 0.00
Enzo Misuraca 134.8 8,039 2.50
Stewart Allman 133.6 5,870 0.00
Lisa Ridoutt 131.6 6,961 1.00
Gary Smith 129.5 5,505 0.00
Ian Bailey 121.5 5,965 1.25
Phil Smith 106.3 5,262 1.25
Peter Bloomfield 105.4 6,149 1.50
Mike Spicer 105.0 1,581 0.00
Will Dakin 102.8 4,546 0.75
Kate D'Arcy 102.2 5,211 0.75
Richard Henderson 97.8 4,770 0.00
Graeme Hill 94.5 4,788 0.00
Amanda Speake 90.8 4,121 0.00
Barry Page 90.0 4,161 0.00
Sharon Parry 86.8 3,983 0.25
Graham Rogers 85.9 3,703 0.00
Tom Castley 85.1 1,546 0.00
Lee Cutler 79.5 2,277 0.00
Jonny Spowart 68.6 3,104 0.00
Bruno Cartwright 61.4 2,652 0.00
Elio Domenicano 54.2 2,880 0.00
Peter Kelleway 45.2 2,350 0.50
Mark Sims 42.0 2,119 0.00
Warekiwi Oddbikes 35.6 1,355 0.00
Stu Whitenstall 11.9 764 0.25
Augirdas Augis 4.6 305 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Graham Knight 142.6 03 Jun 18

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21
Chris Boulton 9,636 04 Jul 20
Graham Knight 9,548 19 Jun 22
Hanif Jetha 9,334 28 May 18

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21
Graham Knight 3.00 19 Jun 22
Laura O'Shea 2.75 17 Jan 24
Kevin O'Shea 2.75 17 Jan 24