Well done Danny!
| SUNDAY RIDE POINTS | ||||
| Position | Forename | Surname | Cumulative Points | |
| 1 | Danny | Hood | 94 | |
| 2 | Mike | East | 80 | |
| 3 | Franco | Fiorentini | 74 | |
| 4 | Bob | Brown | 74 | |
| 5 | Martin | Buckle | 67 | |
| 6 | Danny | North | 61 | |
| 7 | Barry | Page | 54 | |
| 8 | Darren | Webb | 53 | |
| 9 | Bruno | Cartwright | 50 | |
| 10 | Graham | Knight | 50 | |
| 11 | John | Farnham | 50 | |
| 12 | John | Highet | 49 | |
| 13 | Peter | Walton | 48 | |
| 14 | Steve | Buckle | 46 | |
| 15 | Peter | Bloomfield | 46 | |
| 16 | Chris | Wells | 44 | |
| 17 | Cathy | Parker | 43 | |
| 18 | Tim | Townend | 42 | |
| 19 | Phil | Taylor | 38 | |
| 20 | Mark | Watson | 38 | |
| 21 | Paul | Ryman | 34 | |
| 22 | Gary | Davies | 32 | |
| 23 | Daniel | Horn | 32 | |
| 24 | Mark | Sims | 32 | |
| 25 | Ian | Penson | 30 | |
| 26 | Alex | Powell | 30 | |
| 27 | Robyn | Sadler | 30 | |
| 28 | Will | Bowen | 29 | |
| 29 | Helen | Marks | 28 | |
| 30 | Kevin | Paget | 28 | |
| 31 | Tony | Rose | 28 | |
| 32 | Nathan | Brede | 26 | |
| 33 | Peter | Howard | 26 | |
| 34 | Lee | Mason | 26 | |
| 35 | Valdis | Belinis | 24 | |
| 36 | Ian | Smith | 24 | |
| 37 | Peter | Dukes | 22 | |
| 38 | Lesley | Rose | 22 | |
| 39 | Leigh | Pegg | 22 | |
| 40 | Mark | Tappenden | 20 | |
| 41 | Sam | Lipscombe | 20 | |
| 42 | Steve | Holton | 20 | |
| 43 | Adrian | Hughes | 20 | |
| 44 | Sarah | Wren | 19 | |
| 45 | Alan | Clark | 19 | |
| 46 | Mary | Brady | 18 | |
| 47 | Sarah | Buchanan | 18 | |
| 48 | Janine | Wignall | 18 | |
| 49 | Maryrose | Brennan | 16 | |
| 50 | Marcia | Carnegie | 16 | |
| 51 | Steve | Godfrey | 14 | |
| 52 | Clare | Parry | 14 | |
| 53 | Julie | North | 14 | |
| 54 | Leslie | Godfrey | 14 | |
| 55 | Richard | Henderson | 12 | |
| 56 | Patrick | Deary | 12 | |
| 57 | Tracey | Paget | 12 | |
| 58 | Richard | Furness | 12 | |
| 59 | Ewan | Elliott | 11 | |
| 60 | Graeme | Hill | 11 | |
| 61 | Darren | Livesey | 10 | |
| 62 | Steve | Cartwright | 10 | |
| 63 | Paul | Lawes | 10 | |
| 64 | Tim | Dobson | 8 | |
| 65 | Lee | Anderson | 8 | |
| 66 | Brian | Hill | 8 | |
| 67 | Vince | Horey | 6 | |
| 68 | Bruce | Keeling | 6 | |
| 69 | Steve | Gershon | 6 | |
| 70 | Andrew | Buckingham | 6 | |
| 71 | Paul | Stewart | 5 | |
| 72 | David | Scales | 4 | |
| 73 | Angela | Dobson | 4 | |
| 74 | John | Shirley | 4 | |
| 75 | Steve | McCollum | 4 | |
| 76 | Ben | Horner | 4 | |
| 77 | Jonathan | Dove | 4 | |
| 78 | Paulo | Lopez | 4 | |
| 79 | Gareth | Wignall | 4 | |
| 80 | Jo | Byrne | 4 | |
| 81 | Paul | Harding | 4 | |
| 82 | Esther | Hughes | 4 | |
| 83 | Paul | Milner | 4 | |
| 84 | Martin | Tuck | 2 | |
| 85 | Jane | Pike | 2 | |
| 86 | Brian | Evans | 2 | |
| 87 | Marco | Peerdeman | 2 | |
| 88 | Emma | Hindmarch | 2 | |
| 89 | Mark | Chapman | 2 | |
| 90 | Sam | Ball | 2 | |
| 91 | Simon | Lee | 2 | |
| 92 | Trystan | Turner | 2 | |
| 93 | Steve | Whipp | 1 | |
| CATEGORY 3/4 | CATEGORY 5 | CATEGORY 6 | CATEGORY 2 | ||||
| 30/10/2016 | |||||||
| Tim | Townend | Barry | Sumby | Danny | Hood | ||
| Barry | Page | John | Farnham | Franco | Fiorentini | ||
| Paul | Milner | Cathy | Parker | Bruno | Cartwright | ||
| Peter | Howard | Robyn | Sadler | Martin | Buckle | ||
| Alan | Clark | Gary | Davies | Danny | North | ||
| Leigh | Pegg | Mike | East | ||||
| John | Highet | Paul | Ryman | ||||
| Richard | Furness | Marcia | Carnegie | ||||
| Ian | Penson | Will | Bowen | ||||
| Andrew | Buckingham | Daniel | Horn | ||||
| Kevin | Paget | ||||||
| Steve | Holton | ||||||
| 23/10/2016 | |||||||
| Danny | North | Peter | Walton | Danny | Hood | ||
| Nathan | Brede | John | Farnham | Bob | Brown | ||
| Tim | Townend | Janine | Wignall | Lee | Mason | ||
| Barry | Page | Cathy | Parker | Franco | Fiorentini | ||
| Graham | Knight | Ian | Smith | Mark | Sims | ||
| Paul | Milner | Sarah | Wren | Chris | Wells | ||
| Paul | Lawes | Barry | Sumby | ||||
| Peter | Bloomfield | Bruno | Cartwright | ||||
| Tony | Rose | Martin | Buckle | ||||
| Peter | Howard | Robin | GUEST | ||||
| Alan | Clark | Mark | Watson | ||||
| Leigh | Pegg | ||||||
| Adrian | Hughes | ||||||
| Sarah | Buchanan | ||||||
| Steve | Cartwright | ||||||
| Esther | Hughes | ||||||
| 16/10/2016 | |||||||
| Peter | Walton | Danny | Hood | ||||
| Danny | North | ||||||
| Bob | Brown | ||||||
| Lee | Mason | ||||||
| Nathan | Brede | ||||||
| 09/10/2016 | |||||||
| Barry | Page | Maryrose | Brennan | Danny | Hood | ||
| Graham | Knight | John | Farnham | Mike | East | ||
| Paul | Milner | Alex | Powell | Danny | North | ||
| Paul | Lawes | Valdis | Belinis | Franco | Fiorentini | ||
| Janine | Wignall | Bob | Brown | ||||
| Tim | Townend | Lee | Mason | ||||
| Leslie | Godfrey | Mark | Sims | ||||
| Steve | Gershon | Paul | Ryman | ||||
| Chris | Wells | ||||||
| Marcia | Carnegie | ||||||
| 02/10/2016 | |||||||
| Danny | Hood | ||||||
| Mike | East | ||||||
| Danny | North | ||||||
| Franco | Fiorentini | ||||||
| Bob | Brown | ||||||
| Maryrose | Brennan | ||||||
| Barry | Sumby | ||||||
| Mary | Brady | ||||||
| Will | Bowen | ||||||
| 25/09/2016 | |||||||
| Peter | Walton | Danny | Hood | ||||
| Maryrose | Brennan | Mike | East | ||||
| John | Farnham | Danny | North | ||||
| Cathy | Parker | Robyn | Sadler | ||||
| Ian | Smith | Lee | Mason | ||||
| Franco | Fiorentini | ||||||
| Bruno | Cartwright | ||||||
| Helen | Marks | ||||||
| Bob | Brown | ||||||
| Daniel | Horn | ||||||
| Mark | Sims | ||||||
| 18/09/2016 | |||||||
| Danny | Hood | ||||||
| Mike | East | ||||||
| Martin | Buckle | ||||||
| Danny | North | ||||||
| Robyn | Sadler | ||||||
| Lee | Mason | ||||||
| Barry | Sumby | ||||||
| Franco | Fiorentini | ||||||
| Bruno | Cartwright | ||||||
| Helen | Marks | ||||||
| Peter | Walton | ||||||
| Steve | Buckle | ||||||
| Paul | Ryman | ||||||
| Maryrose | Brennan | ||||||
| Graeme | Hill | ||||||
| 11/09/2016 | |||||||
| Barry | Page | Gary | Davies | Danny | Hood | ||
| Graham | Knight | John | Farnham | Mike | East | ||
| Peter | Bloomfield | Cathy | Parker | Bob | Brown | ||
| Tony | Rose | Martin | Buckle | ||||
| Brian | Hill | Danny | North | ||||
| John | Highet | Mary | Brady | ||||
| Nathan | Brede | Alex | Powell | ||||
| Peter | Howard | Daniel | Horn | ||||
| Alan | Clark | Robyn | Sadler | ||||
| Paul | Milner | Lee | Mason | ||||
| Duncan | GUEST | Valdis | Belinis | ||||
| Ian | Smith | ||||||
| Janine | Wignall | ||||||
| Julie | North | ||||||
| Robin | GUEST | ||||||
| Barry | Sumby | ||||||
| 04/09/2016 | |||||||
| Barry | Page | Danny | Hood | ||||
| Graham | Knight | Mike | East | ||||
| Peter | Walton | Franco | Fiorentini | ||||
| Peter | Bloomfield | Bob | Brown | ||||
| Tim | Townend | Martin | Buckle | ||||
| Alex | Powell | Danny | North | ||||
| Tony | Rose | Bruno | Cartwright | ||||
| Peter | Dukes | Chris | Wells | ||||
| Leigh | Pegg | Mark | Watson | ||||
| Adrian | Hughes | Gary | Davies | ||||
| Richard | Furness | Mark | Sims | ||||
| Brian | Hill | Will | Bowen | ||||
| Paul | Harding | Helen | Marks | ||||
| Lesley | Rose | ||||||
| Mary | Brady | ||||||
| 28/08/2016 | |||||||
| Danny | Hood | ||||||
| Bob | Brown | ||||||
| Peter | Bloomfield | ||||||
| Cathy | Parker | ||||||
| Gary | Davies | ||||||
| Steve | Buckle | ||||||
| Mike | East | ||||||
| Bruno | Cartwright | ||||||
| 21/08/2016 | |||||||
| Tony | Rose | Tim | Townend | ||||
| Nathan | Brede | Danny | Hood | ||||
| Barry | Page | Martin | Buckle | ||||
| Steve | Cartwright | Bob | Brown | ||||
| Darren | Webb | Lee | Mason | ||||
| Alex | Powell | Franco | Fiorentini | ||||
| Peter | Howard | Chris | Wells | ||||
| Sarah | Buchanan | Peter | Bloomfield | ||||
| Steve | Godfrey | Steve | Gershon | ||||
| Leslie | Godfrey | David | Scales | ||||
| Brian | Hill | Jo | Byrne | ||||
| Becky | Drinkwater GUEST | ||||||
| 14/08/2016 | |||||||
| Tony | Rose | Tim | Townend | Danny | Hood | ||
| Peter | Dukes | John | Farnham | Danny | North | ||
| Nathan | Brede | Cathy | Parker | Martin | Buckle | ||
| Richard | Furness | Gary | Davies | Steve | Buckle | ||
| Lesley | Rose | ||||||
| Bob | Brown | ||||||
| Mark | Watson | ||||||
| Daniel | Horn | ||||||
| Mike | East | ||||||
| John | Highet | ||||||
| Will | Bowen | ||||||
| Steve | Holton | ||||||
| Lee | Mason | ||||||
| Steve | Whipp | ||||||
| Nicola | GUEST | ||||||
| 07/08/2016 | |||||||
| Barry | Page | John | Farnham | Danny | Hood | ||
| Graham | Knight | Cathy | Parker | Franco | Fiorentini | ||
| Tim | Townend | Ian | Smith | Danny | North | ||
| Ian | Penson | Darren | Webb | Bruno | Cartwright | ||
| Steve | Cartwright | Peter | Walton | Helen | Marks | ||
| Gary | Davies | Martin | Buckle | ||||
| Alex | Powell | Steve | Buckle | ||||
| Paul | Ryman | ||||||
| Julie | North | ||||||
| Marcia | Carnegie | ||||||
| Janine | Wignall | ||||||
| Robin | GUEST | ||||||
| 31/07/2016 | |||||||
| John | Farnham | Danny | Hood | ||||
| Cathy | Parker | Franco | Fiorentini | ||||
| Lesley | Rose | Bob | Brown | ||||
| Ian | Smith | Danny | North | ||||
| Sarah | Wren | Bruno | Cartwright | ||||
| Tim | Dobson | Chris | Wells | ||||
| Angela | Dobson | Mark | Watson | ||||
| Daniel | Horn | ||||||
| Mark | Sims | ||||||
| Helen | Marks | ||||||
| Martin | Tuck | ||||||
| 24/07/2016 | |||||||
| Ian | Smith | Julie | North | ||||
| Cathy | Parker | Danny | North | ||||
| John | Farnham | Bob | Brown | ||||
| Gary | Davies | Bruno | Cartwright | ||||
| Sarah | Wren | Mike | East | ||||
| Tim | Dobson | Danny | Hood | ||||
| Angela | Dobson | Daniel | Horn | ||||
| Jane | Pike | Valdis | Belinis | ||||
| David G | GUEST | Kevin | Paget | ||||
| Lee | Mason | ||||||
| 17/07/2016 | |||||||
| Cathy | Parker | Julie | North | ||||
| John | Farnham | Danny | North | ||||
| Lesley | Rose | ||||||
| Bob | Brown | ||||||
| Ian | Smith | ||||||
| Steve | Buckle | ||||||
| Chris | Wells | ||||||
| Bruno | Cartwright | ||||||
| Helen | Marks | ||||||
| Steve | Holton | ||||||
| Nicola | GUEST | ||||||
| Suj | GUEST | ||||||
| Ann | GUEST | ||||||
| 10/07/2016 | |||||||
| Darren | Webb | Steve | Godfrey | Mike | East | ||
| Graham | Knight | Barry | Page | Franco | Fiorentini | ||
| Clare | Parry | Alex | Powell | Mark | Sims | ||
| Richard | Henderson | Adrian | Hughes | Julie | North | ||
| Leslie | Godfrey | Danny | North | ||||
| Lesley | Rose | ||||||
| Cathy | Parker | ||||||
| Bob | Brown | ||||||
| Maryrose | Brennan | ||||||
| Ian | Smith | ||||||
| 03/07/2016 | |||||||
| John | Farnham | Danny | Hood | ||||
| Cathy | Parker | Mike | East | ||||
| Valdis | Belinis | Franco | Fiorentini | ||||
| Steve | Godfrey | Martin | Buckle | ||||
| Phil | Taylor | ||||||
| Daniel | Horn | ||||||
| Mark | Sims | ||||||
| Julie | North | ||||||
| Steve | Buckle | ||||||
| Danny | North | ||||||
| Chris | Wells | ||||||
| Bruno | Cartwright | ||||||
| Will | Bowen | ||||||
| Helen | Marks | ||||||
| Lesley | Rose | ||||||
| Glen | GUEST | ||||||
| 26/06/2016 | |||||||
| Danny | Hood | ||||||
| Mike | East | ||||||
| Franco | Fiorentini | ||||||
| Bob | Brown | ||||||
| Martin | Buckle | ||||||
| Phil | Taylor | ||||||
| John | Farnham | ||||||
| Daniel | Horn | ||||||
| Mark | Sims | ||||||
| Steve | Holton | ||||||
| Marcia | Carnegie | ||||||
| Julie | North | ||||||
| Maryrose | Brennan | ||||||
| 19/06/2016 | |||||||
| Darren | Webb | John | Farnham | Danny | Hood | ||
| John | Highet | Robyn | Sadler | Mike | East | ||
| Barry | Page | Cathy | Parker | Franco | Fiorentini | ||
| Ian | Penson | Martin | Buckle | ||||
| Mark | Tappenden | Bob | Brown | ||||
| Adrian | Hughes | Phil | Taylor | ||||
| Vince | Horey | Mark | Watson | ||||
| Danny | North | ||||||
| Bruno | Cartwright | ||||||
| Will | Bowen | ||||||
| Daniel | Horn | ||||||
| Marcia | Carnegie | ||||||
| Lesley | Rose | ||||||
| Robin | GUEST | ||||||
| 12/06/2016 | |||||||
| Richard | Furness | Robyn | Sadler | ||||
| Sam | Lipscombe | Danny | North | ||||
| Barry | Page | Mark | Watson | ||||
| Darren | Webb | Phil | Taylor | ||||
| Bob | Brown | ||||||
| Martin | Buckle | ||||||
| Franco | Fiorentini | ||||||
| Mike | East | ||||||
| Danny | Hood | ||||||
| Steve | GUEST | ||||||
| Will | Bowen | ||||||
| 29/05/2016 | |||||||
| Franco | Fiorentini | Danny | Hood | ||||
| Valdis | Belinis | Mike | East | ||||
| Steve | Godfrey | Bob | Brown | ||||
| Barry | Page | Paul | Ryman | ||||
| Sam | Lipscombe | Cathy | Parker | ||||
| Mark | Tappenden | John | Highet | ||||
| Darren | Webb | Lesley | GUEST | ||||
| Tim | Townend | ||||||
| Tony | Rose | ||||||
| Nathan | Brede | ||||||
| Paul | Harding GUEST | ||||||
| Graham | Knight | ||||||
| Peter | Dukes | ||||||
| Alex | Powell | ||||||
| Leigh | Pegg | ||||||
| Richard | Furness | ||||||
| Darrell | GUEST | ||||||
| 22/05/2016 | |||||||
| Danny | Hood | ||||||
| Mike | East | ||||||
| Phil | Taylor | ||||||
| Bruno | Cartwright | ||||||
| Bob | Brown | ||||||
| Robyn | Sadler | ||||||
| Gary | Davies | ||||||
| Janine | Wignall | ||||||
| Chris | Wells | ||||||
| Paul | Ryman | ||||||
| Will | Bowen | ||||||
| Maryrose | Brennan | ||||||
| Franco | Fiorentini | ||||||
| Helen | Marks | ||||||
| Paul | GUEST | ||||||
| 15/05/2016 | |||||||
| John | Highet | Cathy | Parker | Danny | Hood | ||
| Barry | Page | Gary | Davies | Mike | East | ||
| Sam | Lipscombe | Sarah | Wren | Steve | Buckle | ||
| Peter | Howard | Leslie | Godfrey | Phil | Taylor | ||
| Mark | Tappenden | Ian | Smith | Mark | Watson | ||
| Alan | Clark | Janine | Wignall | Bruno | Cartwright | ||
| Darren | Livesey | Steve | Godfrey | Valdis | Belinis | ||
| Martin | Buckle | ||||||
| Bob | Brown | ||||||
| Robyn | Sadler | ||||||
| Steve | Holton | ||||||
| Justine | GUEST | ||||||
| 08/05/2016 | |||||||
| Darren | Webb | John | Farnham | Danny | Hood | ||
| John | Highet | Cathy | Parker | Mike | East | ||
| Barry | Page | Valdis | Belinis | Steve | Buckle | ||
| Tim | Townend | Patrick | Deary | Chris | Wells | ||
| Tony | Rose | Phil | Taylor | ||||
| Sam | Lipscombe | Mark | Watson | ||||
| Nathan | Brede | Bruno | Cartwright | ||||
| Adrian | Hughes | Paul | Ryman | ||||
| Ewan | Elliott | Will | Bowen | ||||
| Richard | Henderson | Maryrose | Brennan | ||||
| Lee | Peck GUEST | Lesley | GUEST | ||||
| Ricky | Heath GUEST | ||||||
| Matt | Robinson GUEST | ||||||
| Becky | Drinkwater GUEST | ||||||
| Paul | Harding GUEST | ||||||
| 01/05/2016 | |||||||
| Danny | North | Danny | Hood | ||||
| John | Highet | Cathy | Parker | ||||
| Peter | Bloomfield | Mike | East | ||||
| Leigh | Pegg | Phil | Taylor | ||||
| Sam | Lipscombe | John | Farnham | ||||
| Darren | Webb | Bruno | Cartwright | ||||
| Peter | Walton | Paul | Ryman | ||||
| Graham | Knight | Steve | Holton | ||||
| Peter | Howard | Leslie | Godfrey | ||||
| Tony | Rose | Marcia | Carnegie | ||||
| Sarah | Buchanan | Steve | Godfrey | ||||
| Nathan | Brede | Martin | Buckle | ||||
| Richard | Henderson | ||||||
| Andrew | Buckingham | ||||||
| Paul | Fennell | ||||||
| John | Shirley | ||||||
| Steve | McCollum | ||||||
| 24/04/2016 | |||||||
| John | Highet | Danny | Hood | ||||
| Peter | Bloomfield | Franco | Fiorentini | ||||
| Leigh | Pegg | Martin | Buckle | ||||
| Sam | Lipscombe | Bob | Brown | ||||
| Ewan | Elliott | Steve | Buckle | ||||
| Danny | North | ||||||
| Mark | Watson | ||||||
| Will | Bowen | ||||||
| Cathy | Parker | ||||||
| 17/04/2016 | |||||||
| Darren | Webb | John | Farnham | Danny | Hood | ||
| Graham | Knight | Cathy | Parker | Mike | East | ||
| John | Highet | Josh | GUEST | Franco | Fiorentini | ||
| Peter | Bloomfield | Peter | Walton | ||||
| Barry | Page | Bob | Brown | ||||
| Tim | Townend | Phil | Taylor | ||||
| Mark | Tappenden | Danny | North | ||||
| Clare | Parry | Mark | Watson | ||||
| Adrian | Hughes | Mark | Sims | ||||
| Nathan | Brede | Helen | Marks | ||||
| Lee | Anderson | Steve | Holton | ||||
| Paul | Lawes | Olly | GUEST | ||||
| Andrew | Buckingham | Esther | Hughes | ||||
| Adam | GUEST | ||||||
| Marco | Peerdeman | ||||||
| 10/04/2016 | |||||||
| Peter | Bloomfield | John | Highet | Danny | Hood | ||
| Barry | Page | John | Farnham | Franco | Fiorentini | ||
| Tim | Townend | Gary | Davies | Martin | Buckle | ||
| Darren | Livesey | Robyn | Sadler | Steve | Buckle | ||
| Ewan | Elliott | Cathy | Parker | Danny | North | ||
| Marcia | Carnegie | Mark | Watson | ||||
| Ben | Horner | Daniel | Horn | ||||
| Will | Bowen | ||||||
| Valdis | Belinis | ||||||
| Helen | Marks | ||||||
| Bruce | Keeling | ||||||
| Lesley | GUEST | ||||||
| 03/04/2016 | |||||||
| John | Highet | Danny | Hood | ||||
| Ben | Horner | Martin | Buckle | ||||
| Barry | Page | Steve | Buckle | ||||
| Tim | Townend | Daniel | Horn | ||||
| Darren | Livesey | Valdis | Belinis | ||||
| Ian | Penson | Helen | Marks | ||||
| Clare | Parry | Lesley | GUEST | ||||
| Leslie | Godfrey | Mike | East | ||||
| Emma | Hindmarch | Bruno | Cartwright | ||||
| Andrew | GUEST | Ian | Smith | ||||
| Justine | GUEST | ||||||
| Ann | GUEST | ||||||
| 27/03/2016 | |||||||
| Barry | Page | Danny | Hood | ||||
| Peter | Walton | Mike | East | ||||
| Darren | Webb | Martin | Buckle | ||||
| Tim | Townend | Bob | Brown | ||||
| Steve | Buckle | ||||||
| Danny | North | ||||||
| Mark | Watson | ||||||
| Mark | Sims | ||||||
| Franco | Fiorentini | ||||||
| Chris | Wells | ||||||
| Phil | Taylor | ||||||
| John | Farnham | ||||||
| Janine | Wignall | ||||||
| Justine | GUEST | ||||||
| 20/03/2016 | |||||||
| Peter | Walton | Danny | Hood | ||||
| Peter | Dukes | Mike | East | ||||
| Sarah | Wren | Martin | Buckle | ||||
| Patrick | Deary | Bob | Brown | ||||
| Cathy | Parker | Steve | Buckle | ||||
| Darren | Webb | Barry | Page | ||||
| Paul | Ryman | ||||||
| Bruno | Cartwright | ||||||
| Danny | North | ||||||
| Mark | Watson | ||||||
| Mark | Sims | ||||||
| Valdis | Belinis | ||||||
| Mary-Rose | GUEST | ||||||
| Olly | GUEST | ||||||
| 13/03/2016 | |||||||
| Mark | Chapman | Peter | Walton | Cathy | Parker | ||
| Richard | Henderson | Patrick | Deary | ||||
| Adrian | Hughes | Mark | Watson | ||||
| Tony | Rose | Martin | Buckle | ||||
| Barry | Page | Mike | East | ||||
| John | Highet | Danny | Hood | ||||
| Peter | Bloomfield | Franco | Fiorentini | ||||
| Darren | Webb | Ben | GUEST | ||||
| Clive | GUEST | ||||||
| 06/03/2016 | |||||||
| Barry | Page | Justine | GUEST | ||||
| Darren | Webb | Robin | GUEST | ||||
| Graham | Knight | Peter | Walton | ||||
| John | Highet | Robyn | Sadler | ||||
| Mark | Tappenden | Danny | Hood | ||||
| Sam | Lipscombe | Franco | Fiorentini | ||||
| Mike | East | ||||||
| Daniel | Horn | ||||||
| Paul | Ryman | ||||||
| 28/02/2016 | |||||||
| Alex | Powell | Bruno | Cartwright | Chris | Wells | ||
| Barry | Page | Gary | Davies | Danny | Hood | ||
| Brian | Hill | Paulo | Lopez | Franco | Fiorentini | ||
| Clare | Parry | Peter | Walton | Kevin | Paget | ||
| Darrell | GUEST | Robyn | Sadler | Mike | East | ||
| Darren | Webb | Sarah | Wren | ||||
| Graham | Knight | Steve | Gershon | ||||
| Ian | Penson | Tim | Dobson | ||||
| John | Highet | ||||||
| Jonathan | Dove | ||||||
| Lee | Anderson | ||||||
| Mark | Tappenden | ||||||
| Peter | Dukes | ||||||
| Peter | Bloomfield | ||||||
| Sam | Lipscombe | ||||||
| Sarah | Buchanan | ||||||
| Tim | Townend | ||||||
| 21/02/2016 | |||||||
| Ben | GUEST | Bob | Brown | ||||
| Clare | Parry | Bruno | Cartwright | ||||
| Darren | Webb | Danny | North | ||||
| Graham | Knight | Franco | Fiorentini | ||||
| Ian | Penson | Justine | GUEST | ||||
| Nathan | Brede | Kevin | Paget | ||||
| Paul | Stewart | Martin | Buckle | ||||
| Peter | Bloomfield | Phil | Taylor | ||||
| Tim | Townend | Tracey | Paget | ||||
| 14/02/2016 | |||||||
| Graham | Knight | Alex | Powell | Mike | East | ||
| Darren | Webb | Barry | Page | Franco | Fiorentini | ||
| Peter | Walton | Gary | Davies | Martin | Buckle | ||
| Peter | Bloomfield | Sarah | Buchanan | Bob | Brown | ||
| John | Highet | Sarah | Wren | Chris | Wells | ||
| Mark | Tappenden | Vince | Horey | Kevin | Paget | ||
| Ewan | Elliott | Phil | Taylor | ||||
| Paul | Ryman | ||||||
| Barry | GUEST | ||||||
| 07/02/2016 | |||||||
| Graham | Knight | Danny | Hood | ||||
| Darren | Webb | Mike | East | ||||
| Peter | Walton | Franco | Fiorentini | ||||
| Peter | Bloomfield | Martin | Buckle | ||||
| John | Highet | Bob | Brown | ||||
| Ian | Penson | Chris | Wells | ||||
| Alex | Powell | Steve | Buckle | ||||
| Tim | Townend | Kevin | Paget | ||||
| Barry | Page | John | Farnham | ||||
| Ben | GUEST | Bruno | Cartwright | ||||
| Tracey | Paget | ||||||
| Mark | Watson | ||||||
| Tony | Rose | ||||||
| Robyn | Sadler | ||||||
| Gary | Davies | ||||||
| Daniel | Horn | ||||||
| Patrick | Deary | ||||||
| Helen | Marks | ||||||
| Valdis | Belinis | ||||||
| Bruce | Keeling | ||||||
| Steve | Godfrey | ||||||
| Leslie | Godfrey | ||||||
| 31/01/2016 | |||||||
| Graham | Knight | Peter | Walton | Peter | Dukes | ||
| Phil | Taylor | Mark | Tappenden | Mark | Sims | ||
| Peter | Howard | Lee | Anderson | Janine | Wignall | ||
| Alan | Clarke | Jonathan | Dove | Danny | Hood | ||
| Alex | Powell | Mike | East | ||||
| Sarah | Buchanan | Martin | Buckle | ||||
| Steve | Holton | Franco | Fiorentini | ||||
| Bob | Brown | ||||||
| Chris | Wells | ||||||
| Steve | Buckle | ||||||
| Kevin | Paget | ||||||
| Bruno | Cartwright | ||||||
| Tracey | Paget | ||||||
| Robyn | Sadler | ||||||
| 24/01/2016 | |||||||
| Lee | Anderson | Ann | GUEST | ||||
| Vince | Horey | Tracey | Paget | ||||
| John | Shirley | Will | Bowen | ||||
| Mark | Tappenden | Mark | Sims | ||||
| Sarah | Buchanan | Mary | Brady | ||||
| Barry | Page | Danny | North | ||||
| Alan | Clarke | Phil | Taylor | ||||
| Peter | Dukes | Kevin | Paget | ||||
| Tim | Townend | Steve | Buckle | ||||
| Leigh | Pegg | Chris | Wells | ||||
| Peter | Howard | Peter | Walton | ||||
| John | Highet | Bob | Brown | ||||
| Ian | Penson | Martin | Buckle | ||||
| Peter | Bloomfield | Mike | East | ||||
| Graham | Knight | Danny | Hood | ||||
| Darren | Webb | ||||||
| 17/01/2016 | |||||||
| Danny | Hood | ||||||
| Franco | Fiorentini | ||||||
| Martin | Buckle | ||||||
| Mike | East | ||||||
| Graham | Knight | ||||||
| Peter | Bloomfield | ||||||
| Darren | Webb | ||||||
| John | Highet | ||||||
| John | Farnham | ||||||
| Peter | Dukes | ||||||
| Will | Bowen | ||||||
| 10/01/2016 | |||||||
| Richard | Furness | Peter | Walton | Bob | Brown | ||
| Alan | Clarke | Darren | Webb | Bruno | Cartwright | ||
| Chris | Wells | AN | Other | Daniel | Horn | ||
| Danny | North | Paulo | Lopez | Danny | Hood | ||
| Graham | Knight | Patrick | Deary | Franco | Fiorentini | ||
| Olly | GUEST | Sam | Lipscombe | Janine | Wignall | ||
| Peter | Bloomfield | Sarah | Wren | Kevin | Paget | ||
| Peter | Howard | Gary | Davies | Mark | Watson | ||
| Phil | Taylor | Martin | Buckle | ||||
| Tim | Townend | Mary | Brady | ||||
| Mike | East | ||||||
| Paul | Ryman | ||||||
| Robyn | Sadler | ||||||
| Steve | Buckle | ||||||
| Valdis | Belinis | ||||||
| Simon | Lee | ||||||
| 03/01/2015 | |||||||
| Darren | Webb | Danny | Hood | ||||
| Graham | Knight | Franco | Fiorentini | ||||
| Ian | Penson | Mike | East | ||||
| Peter | Walton | Bob | Brown | ||||
| Nathan | Brede | Martin | Buckle | ||||
| Clare | Parry | Chris | Wells | ||||
| Sam | Lipscombe | Steve | Buckle | ||||
| John | Farnham | ||||||
| Phil | Taylor | ||||||
| Steve | Holton | ||||||
| 27/12/2015 | |||||||
| Darren | Webb | Danny | Hood | ||||
| Peter | Walton | Franco | Fiorentini | ||||
| Peter | Dukes | Bob | Brown | ||||
| Olly | GUEST | Martin | Buckle | ||||
| Richard | Henderson | Chris | Wells | ||||
| Danny | North | ||||||
| Peter | Howard | ||||||
| Mark | Sims | ||||||
| Steve | Buckle | ||||||
| Mark | Watson | ||||||
| 20/12/2015 | |||||||
| Graham | Knight | Danny | Hood | ||||
| John | Highet | Mike | East | ||||
| Darren | Webb | Franco | Fiorentini | ||||
| Ian | Penson | Bob | Brown | ||||
| Peter | Bloomfield | Martin | Buckle | ||||
| Kevin | Paget | Paul | Ryman | ||||
