Hertfordshire Wheelers TT League Tables 2011
After 13 Events - Best 10 of 13
| POS. | RIDER | EVENTS | POINTS | 
|---|---|---|---|
| SCRATCH | |||
| 1 | PETER WALTON | 10 | 93 | 
| 2 | PHIL YOUNG | 8 | 77 | 
| 3 | TONY MARRIOTT | 10 | 73 | 
| 4 | BARRY PAGE | 7 | 62 | 
| 5 | RENATO DAVIS | 7 | 40 | 
| 6 | NICK CRAMER | 5 | 36 | 
| 7 | BRIAN EVANS | 4 | 31 | 
| 8 | RICHARD CLARK | 6 | 25 | 
| 9 | DAVID HARMAN | 2 | 15 | 
| 9 | NIKKI KING | 4 | 15 | 
| 11 | GRAEME HILL | 3 | 14 | 
| 11 | GRAHAM KNIGHT | 3 | 14 | 
| 11 | RICHARD HENDERSON | 2 | 14 | 
| 11 | STEVE WATSON | 2 | 14 | 
| 15 | MIKE EAST | 2 | 12 | 
| 16 | BRIAN HILL | 2 | 9 | 
| 17 | IAN PENSON | 2 | 7 | 
| 18 | ROD TAYLOR | 1 | 5 | 
| 19 | PAUL DILLEY | 1 | 2 | 
| 19 | STEVE McCOLLUM | 1 | 2 | 
| 
 | LADIES | 
 | |
| 1 | NIKKI KING | 4 | 40 | 
| VET ON STANDARD | |||
| 1 | PETER WALTON | 10 | 93 | 
| 2 | PHIL YOUNG | 8 | 80 | 
| 3 | TONY MARRIOTT | 10 | 69 | 
| 4 | BARRY PAGE | 7 | 60 | 
| 5 | NICK CRAMER | 5 | 35 | 
| 6 | BRIAN EVANS | 5 | 31 | 
| 7 | GRAHAM KNIGHT | 3 | 23 | 
| 8 | GRAEME HILL | 2 | 16 | 
| 8 | RICHARD HENDERSON | 2 | 16 | 
| 10 | MIKE EAST | 2 | 14 | 
| 10 | STEVE WATSON | 2 | 14 | 
| 12 | BRIAN HILL | 2 | 11 | 
| 13 | IAN PENSON | 2 | 10 | 
| 14 | ROD TAYLOR | 1 | 8 | 
| 15 | PAUL DILLEY | 1 | 5 | 
| 16 | STEVE McCOLLUM | 1 | 3 | 
| HANDICAP | |||
| 1 | TONY MARRIOTT | 10 | 85 | 
| 2 | PETER WALTON | 10 | 75 | 
| 3 | PHIL YOUNG | 8 | 53 | 
| 4 | BARRY PAGE | 7 | 49 | 
| 5 | RICHARD CLARK | 6 | 45 | 
| 6 | RENATO DAVIS | 7 | 31 | 
| 7 | NICK CRAMER | 5 | 30 | 
| 8 | RICHARD HENDERSON | 2 | 28 | 
| 9 | BRIAN EVANS | 4 | 24 | 
| 10 | NIKKI KING | 4 | 19 | 
| 11 | GRAEME HILL | 3 | 17 | 
| 12 | BRIAN HILL | 2 | 15 | 
| 13 | GRAHAM KNIGHT | 3 | 12 | 
| 14 | IAN PENSON | 2 | 10 | 
| 14 | MIKE EAST | 2 | 10 | 
| 14 | STEVE McCOLLUM | 1 | 10 | 
| 17 | DAVID HARMAN | 2 | 9 | 
| 18 | STEVE WATSON | 2 | 8 | 
