Hertfordshire Wheelers TT League Tables 2017
Scratch, Vet on Standard & Handicap
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scratch | |||||||||||||
01 |
Gareth Wignall | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | ||
02 | Sam Ball | 06 | 07 | 09 | 07 | 08 | 08 | 07 | 07 | 08 | 08 | 75 | |
03 | Barry Page | 09 | 09 | 08 | 09 | 10 | 09 | 09 | 09 | 72 | |||
04 | Lee Mason | 03 | 06 | 06 | 07 | 07 | 09 | 08 | 46 | ||||
05 | Peter Walton | 08 | 08 | 08 | 09 | 09 | 42 | ||||||
06 | Paul Milner | 02 | 07 | 05 | 06 | 08 |
07 |
35 |
|||||
07 | Janine Wignall | 00 | 04 | 05 | 09 | ||||||||
08 | Paul Fennell | 07 | 07 | ||||||||||
09 | Steve Watson | 05 | 05 | ||||||||||
09 | Paul Lawes | 05 | 05 | ||||||||||
11 | John Shirley | 04 | 04 | ||||||||||
12 | Richard Henderson | 01 | 01 | ||||||||||
Vet on Standard | |||||||||||||
01 | Barry Page | 10 | 09 | 09 | 10 | 10 | 10 | 10 | 10 | 78 | |||
02 | Lee Mason | 05 | 07 | 08 | 08 | 09 | 08 | 09 | 54 | ||||
03 | Peter Walton | 09 | 10 | 10 | 10 | 10 | 49 | ||||||
04 | Paul Milner | 04 | 09 | 07 | 09 | 09 | 09 | 47 | |||||
05 | Janine Wignall | 02 | 06 | 07 | 15 | ||||||||
06 | Steve Watson | 08 | 08 | ||||||||||
06 | Paul Lawes | 08 | 08 | ||||||||||
08 | Paul Fennell | 07 | 07 | ||||||||||
09 | John Shirley | 06 | 06 | ||||||||||
10 | Richard Henderson | 03 | 03 | ||||||||||
Handicap | |||||||||||||
01 | Sam Ball | 07 | 07 | 08 | 08 | 10 | 10 | 09 | 09 | 10 | 10 | 88 | |
02 | Gareth Wignall | 06 | 08 | 09 | 07 | 08 | 09 | 10 | 09 | 09 | 75 | ||
03 | Lee Mason | 09 | 10 | 09 | 06 | 08 | 08 | 08 | 58 | ||||
04 | Paul Milner | 10 | 10 | 10 | 07 | 10 | 08 | 55 | |||||
05 | Barry Page | 01 | 05 | 05 | 07 | 07 | 07 | 07 |
08 |
47 | |||
05 | Janine Wignall | 08 | 06 | 09 | 23 | ||||||||
06 | Peter Walton | 00 | 04 | 07 | 06 | 05 | 22 | ||||||
08 | John Shirley | 05 | 05 | ||||||||||
09 | Paul Fennell | 04 | 04 | ||||||||||
10 | Steve Watson | 03 | 03 | ||||||||||
11 | Richard Henderson | 02 | 02 |