Hertfordshire Wheelers TT League Tables 2015
After 10 events
| Pos | Name | Events | Points | 
|---|---|---|---|
| SCRATCH | |||
| 1 | Karl Willis | 6 | 59 | 
| 2 | Barry Page | 6 | 44 | 
| 3 | Peter Walton | 5 | 33 | 
| 4 | Tony Marriott | 3 | 26 | 
| 4 | Vince Horey | 4 | 26 | 
| 6 | Richard Clark | 1 | 10 | 
| 6 | Paul Stewart | 2 | 10 | 
| 8 | Brian Evans | 1 | 08 | 
| 9 | Spencer Stratford | 1 | 07 | 
| 9 | Richard Henderson | 3 | 07 | 
| 9 | Paul Fennell | 1 | 07 | 
| 12 | Simon Robinson | 1 | 06 | 
| 13 | Ian Penson | 1 | 04 | 
| 14 | John Shirley | 1 | 02 | 
| 15 | Lee Anderson | 1 | 01 | 
| 16 | Mark Tappenden | 1 | 00 | 
| VET ON STANDARD | |||
| (Based on 2015 VTTA Standards) | |||
| 1 | Barry Page | 6 | 50 | 
| 2 | Peter Walton | 5 | 42 | 
| 3 | Vince Horey | 4 | 32 | 
| 4 | Tony Marriott | 3 | 29 | 
| 5 | Richard Henderson | 3 | 13 | 
| 6 | Paul Stewart | 2 | 10 | 
| 6 | Brian Evans | 1 | 10 | 
| 8 | Spencer Stratford | 1 | 09 | 
| 10 | John Shirley | 1 | 08 | 
| 11 | Ian Penson | 1 | 04 | 
| HANDICAP | |||
| 1 | Karl Willis | 6 | 44 | 
| 2 | Vince Horey | 4 | 38 | 
| 3 | Barry Page | 6 | 32 | 
| 4 | Peter Walton | 5 | 23 | 
| 5 | Richard Henderson | 3 | 19 | 
| 6 | Tony Marriott | 3 | 16 | 
| 7 | Paul Stewart | 2 | 14 | 
| 8 | John Shirley | 1 | 10 | 
| 8 | Paul Fennell | 1 | 10 | 
| 10 | Spencer Stratford | 1 | 09 | 
| 11 | Mark Tappenden | 1 | 08 | 
| 12 | Simon Robinson | 1 | 07 | 
| 13 | Ian Penson | 1 | 06 | 
| 14 | Lee Anderson | 1 | 05 | 
| 14 | Brian Evans | 1 | 05 | 
| 16 | Richard Clark | 1 | 03 | 
