Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Graham Knight 67.1 3,127 0.00
Ian Bembridge 66.2 2,999 0.00
Tony Dos Santos 53.7 2,356 0.00
Amanda Speake 38.1 1,579 0.00
Green Amex2 37.5 817 0.00
Lisa Ridoutt 34.6 1,699 0.00
Kate D'Arcy 34.6 1,699 0.00
Phil Smith 32.6 1,467 0.00
Kevin McPheat 31.0 1,344 0.00
Peter Kelleway 30.5 1,381 0.00
Carolyn Kelleway 30.1 1,306 0.00
Ian Bailey 30.1 1,251 0.00
Will Bowen 21.0 1,109 0.00
Martin Phillips 10.1 673 0.25
Gary Smith 8.4 1,332 0.50
Arron Emms 7.1 1,257 0.50

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Barry Page 621.4 26,794 0.00
Laura O'Shea 378.3 16,745 0.00
Peter Kelleway 367.5 15,198 0.75
Graham Knight 333.9 14,711 0.00
Chris Boulton 321.9 14,622 1.00
Kevin O'Shea 312.6 14,245 0.00
Ian Bembridge 299.1 12,523 0.00
Arron Emms 258.5 11,960 2.00
Mike Spicer 236.0 3,694 0.00
Carolyn Kelleway 234.1 9,834 0.75
Lee Cutler 190.9 6,754 0.00
Will Bowen 185.4 9,138 0.50
Green Amex2 153.5 6,394 0.75
Kevin McPheat 146.5 6,604 0.00
Graeme Hill 144.8 6,597 0.00
Claire Gopoulos 125.7 6,384 0.75
Gary Smith 125.6 10,230 2.50
Brian Hill 109.6 4,706 0.50
Simon Pattison 104.2 5,666 1.50
Tony Dos Santos 96.3 4,157 0.75
Lisa Ridoutt 95.2 4,219 0.00
Sharon Parry 85.2 4,491 0.75
Phil Smith 84.6 4,460 0.75
Ian Bailey 77.5 3,394 0.00
Peter Bloomfield 76.7 3,084 0.25
Kate D'Arcy 68.1 2,615 0.50
David Díez 68.0 2,862 0.00
Enzo Misuraca 58.9 2,211 0.00
Suj Vora 57.3 2,464 0.00
Bruno Cartwright 55.6 1,597 0.00
Warekiwi Oddbikes 55.1 2,202 0.00
Daniel Horn 48.4 2,467 0.25
Graham Rogers 43.9 1,580 0.00
Leigh Pegg 43.5 1,627 0.00
Amanda Speake 43.1 2,272 0.00
Richard Henderson 23.4 1,224 0.00
Tom Castley 15.2 154 0.00
Martin Phillips 9.7 567 0.25

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21
Chris Boulton 9,636 04 Jul 20
Graham Knight 9,548 19 Jun 22
Hanif Jetha 9,334 28 May 18

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21
Graham Knight 3.00 19 Jun 22
Laura O'Shea 2.75 17 Jan 24
Kevin O'Shea 2.75 17 Jan 24