Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Peter Kelleway 318.4 16,923 2.75
Barry Page 314.8 11,714 0.00
Bruno Cartwright 259.2 9,862 0.25
Graeme Hill 219.6 10,482 0.00
Chris Boulton 204.6 9,012 0.50
Kevin O'Shea 203.3 5,485 0.00
Graham Knight 198.7 8,169 0.00
Ian Bembridge 192.4 10,056 1.25
Ian Campbell Gray 171.3 10,230 2.25
Will Bowen 147.8 6,699 0.75
Carolyn Kelleway 145.4 7,730 0.50
Arron Emms 143.8 8,965 1.75
Liberato Rocco 137.1 6,172 0.00
Brian Hill 129.6 6,747 0.75
Paul Beattie 127.9 7,031 1.00
Valdis Belinis 122.0 6,368 0.00
Lee Cutler 122.0 5,783 0.00
Kevin McPheat 117.8 6,069 1.25
Enzo Misuraca 117.4 6,503 2.00
Tim Dobson 103.0 4,326 0.50
Mike Spicer 100.4 3,675 0.25
Angela Dobson 100.2 4,186 0.50
Amanda Speake 99.5 5,538 0.75
Peter Bloomfield 98.5 4,780 0.00
Ian Bailey 96.9 3,758 0.00
Kate D'Arcy 90.1 3,481 0.00
Martin Phillips 85.4 4,166 0.00
Green Amex2 84.1 3,825 0.00
Wayne Kearney 77.1 1,588 0.00
Laura O'Shea 71.3 2,186 0.00
Tom Castley 61.6 1,011 0.00
Gary Smith 61.5 4,744 1.25
Stewart Allman 60.8 3,419 0.75
Simon Pattison 57.3 2,310 0.00
Sharon Parry 49.9 2,432 0.00
Richard Henderson 46.2 1,592 0.00
Mark Sims 42.1 1,694 0.00
Tim Albone 42.1 2,661 0.75
Tony Dos Santos 40.0 1,824 0.00
Leigh Pegg 30.2 1,574 0.00
Augirdas Augis 30.1 1,578 0.00
Daniel Horn 27.6 1,181 0.00
Oliver Lea 21.1 1,001 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Chris Boulton 704.7 33,214 1.00
Bruno Cartwright 676.2 27,337 0.50
Barry Page 600.1 26,897 0.25
Peter Kelleway 452.1 22,579 1.75
Graham Knight 411.4 18,510 0.00
Stewart Allman 385.8 21,493 2.50
Will Bowen 382.5 16,243 1.00
Carolyn Kelleway 353.7 19,829 5.00
Kevin O'Shea 324.3 13,866 0.00
Mike Spicer 305.3 10,521 0.50
Valdis Belinis 288.6 13,656 0.00
Enzo Misuraca 249.5 11,894 0.00
Ian Bembridge 244.9 13,185 3.00
Arron Emms 244.4 10,773 1.25
Kevin McPheat 235.9 10,701 0.00
Augirdas Augis 213.0 10,440 0.50
Lee Cutler 195.0 7,112 0.75
Tim Albone 189.5 10,167 0.00
Gary Smith 186.3 10,177 1.25
Green Amex2 171.2 8,005 0.00
Paul Beattie 169.8 8,760 1.00
Brian Hill 158.7 6,981 0.00
Laura O'Shea 150.3 7,061 0.25
Ian Bailey 129.1 5,896 0.50
Leigh Pegg 126.8 5,529 0.00
Ian Campbell Gray 122.5 5,641 0.50
Mark Sims 113.9 4,873 0.00
Lisa Ridoutt 108.7 4,793 0.00
Simon Pattison 102.2 4,413 0.50
Kate D'Arcy 99.9 4,049 0.00
Oliver Lea 83.6 4,222 0.00
Richard Henderson 65.6 3,055 0.50
Tim Dobson 65.4 3,300 0.00
Wayne Kearney 65.2 2,091 0.00
Graeme Hill 62.7 2,453 0.00
Tom Castley 61.6 1,079 0.00
Peter Bloomfield 56.7 3,575 1.00
Amanda Speake 54.0 2,510 0.00
Liberato Rocco 53.4 2,933 1.00
Daniel Horn 51.4 2,037 0.00
Angela Dobson 40.7 2,235 0.00
David Díez 39.2 1,379 0.00
Sharon Parry 38.3 1,056 0.00
Claire Gopoulos 37.5 1,670 0.00
Martin Phillips 35.2 1,497 0.00
Tony Dos Santos 9.1 197 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Laura O'Shea 11,286 11 Dec 25
Kevin O'Shea 11,258 11 Dec 25
Tim Albone 11,161 22 Jun 25
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Tim Albone 3.50 22 Jun 25
Kevin O'Shea 3.50 11 Dec 25
Laura O'Shea 3.50 11 Dec 25
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21