Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Barry Page 116.1 4,681 0.00
Gary Smith 66.5 6,985 2.00
Kevin O'Shea 66.5 3,374 0.00
Amanda Speake 66.4 6,004 1.75
Laura O'Shea 66.3 3,241 0.00
Arron Emms 65.6 6,884 2.00
Paul Beattie 60.6 6,762 2.00
David Díez 44.3 1,541 0.00
Peter Kelleway 43.8 2,572 0.75
Valdis Belinis 43.7 2,192 0.00
Sharon Parry 39.9 1,864 0.00
Martin Phillips 38.5 3,199 1.00
Simon Pattison 29.4 1,261 0.00
Chris Boulton 28.5 1,713 0.50
Peter Bloomfield 28.3 1,749 0.25
Ian Campbell Gray 26.7 600 0.00
Phil Smith 23.3 1,309 0.50
Stewart Allman 23.1 335 0.00
Oliver Lea 21.9 1,020 0.00
Tim Dobson 21.4 1,288 0.00
Augirdas Augis 17.5 804 0.00
Will Bowen 13.0 686 0.00
Brian Hill 2.0 166 0.00
Wayne Kearney 0.7 0 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Barry Page 694.8 29,552 0.00
Bruno Cartwright 665.0 24,050 0.25
Peter Kelleway 598.9 30,161 4.00
Chris Boulton 538.9 27,791 4.00
Graham Knight 498.0 21,297 0.00
Kevin O'Shea 486.6 18,014 0.00
Will Bowen 474.7 17,632 1.00
Stewart Allman 423.9 22,615 3.50
Graeme Hill 408.0 17,546 0.00
Ian Bembridge 404.0 21,129 2.50
Arron Emms 371.9 16,174 1.75
Valdis Belinis 368.1 17,501 0.00
Brian Hill 354.1 18,336 1.50
Laura O'Shea 336.3 14,108 0.50
Lee Cutler 335.1 12,794 0.00
Carolyn Kelleway 301.5 15,126 1.25
Kevin McPheat 301.1 15,064 1.25
Mike Spicer 296.5 12,142 0.75
Tim Dobson 285.5 14,291 1.50
Peter Bloomfield 268.5 12,126 0.00
Amanda Speake 268.1 11,293 0.75
Ian Campbell Gray 265.5 13,689 2.25
Augirdas Augis 263.4 12,124 0.50
Enzo Misuraca 260.6 12,429 2.00
Paul Beattie 238.8 11,871 1.75
Tim Albone 235.5 14,944 4.25
Angela Dobson 235.0 11,183 1.25
Gary Smith 205.7 12,070 2.00
Ian Bailey 204.1 8,359 0.25
Sharon Parry 196.2 7,540 0.00
Liberato Rocco 194.6 9,400 1.00
Simon Pattison 186.4 7,478 0.00
Green Amex2 176.1 8,474 0.00
Leigh Pegg 172.4 7,073 0.00
Martin Phillips 152.7 7,516 0.00
Wayne Kearney 124.5 3,010 0.00
Tom Castley 123.8 2,090 0.00
Tony Dos Santos 116.5 5,466 0.00
Oliver Lea 112.2 6,015 0.75
Kate D'Arcy 99.9 3,881 0.00
Mark Kerr 99.4 4,990 0.00
Mark Sims 75.7 3,096 0.00
Claire Gopoulos 67.3 4,318 1.25
Daniel Horn 62.4 3,041 0.00
Richard Henderson 58.6 2,370 0.25
Lisa Ridoutt 53.2 2,759 0.00
David Díez 41.6 1,437 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Laura O'Shea 11,286 11 Dec 25
Kevin O'Shea 11,258 11 Dec 25
Tim Albone 11,161 22 Jun 25
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Tim Albone 3.50 22 Jun 25
Kevin O'Shea 3.50 11 Dec 25
Laura O'Shea 3.50 11 Dec 25
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21