Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Green Amex2 7.0 292 0.00
Claire Gopoulos 38.5 1,558 0.00
Lee Cutler 4.2 16 0.00
Barry Page 14.3 684 0.00
Graham Knight 75.8 3,570 0.00
Kate D'Arcy 16.7 876 0.00
Ian Bembridge 32.6 1,411 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Carolyn Kelleway 346.7 15,572 0.00
Graham Rogers 78.6 3,141 0.00
Kevin McPheat 164.7 7,311 0.00
Kate D'Arcy 173.0 6,670 0.00
Ian Bembridge 202.8 8,698 0.00
Lisa Ridoutt 94.2 3,467 0.00
Kevin O'Shea 294.2 13,529 0.00
Jonny Spowart 182.8 8,636 0.00
Stewart Allman 85.6 2,715 0.00
Barry Page 298.7 12,653 0.00
Brian Hill 9.2 416 0.00
Lee Cutler 71.0 2,165 0.00
Enzo Misuraca 178.7 6,515 0.00
Mike Spicer 223.8 4,246 0.00
Sharon Parry 19.3 1,053 0.00
Claire Gopoulos 163.1 7,189 0.00
David Díez 74.6 3,430 0.00
Graham Knight 446.1 20,314 0.00
Bruno Cartwright 92.9 3,254 0.00
Mark Sims 54.0 2,122 0.00
Green Amex2 185.9 8,168 0.00
Richard Henderson 83.9 2,783 0.00
Peter Kelleway 315.5 14,065 0.00
Graeme Hill 177.4 7,630 0.00
Leigh Pegg 47.1 1,693 0.00
Tom Castley 62.0 2,533 0.00
Ian Bailey 113.9 4,911 0.00
Oliver Lea 170.0 6,861 0.00
Laura O'Shea 310.4 13,406 0.25
Tony Dos Santos 197.0 7,772 0.50
Steve Whipp 68.1 4,020 1.00
Chris Boulton 294.4 13,191 1.00
Simon Pattison 256.7 12,749 1.75
Phil Smith 146.3 8,231 1.75
Gary Smith 210.0 13,406 2.25
Peter Bloomfield 229.8 12,996 2.50
Amanda Speake 205.1 15,065 3.75
Will Bowen 356.3 19,868 3.75
Arron Emms 371.1 22,531 5.25

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Graham Knight 142.6 03 Jun 18

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21
Chris Boulton 9,636 04 Jul 20
Graham Knight 9,548 19 Jun 22
Hanif Jetha 9,334 28 May 18

Top 10 altitude points

Athlete Altitude Points Date/Time
Peter Bloomfield 0.00 08 Oct 23
Kate D'Arcy 0.00 08 Oct 23
Carolyn Kelleway 0.00 08 Oct 23
Mark Sims 0.00 08 Oct 23
Claire Gopoulos 0.00 08 Oct 23
Graham Rogers 0.00 08 Oct 23
Ian Bailey 0.00 08 Oct 23
Augirdas Augis 0.00 08 Oct 23
Lisa Ridoutt 0.00 08 Oct 23
Laura O'Shea 0.00 08 Oct 23