Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Brian Hill 284.5 29,331 8.50
Graham Knight 389.3 32,291 8.25
Ian Bembridge 372.7 30,757 7.75
Barry Page 397.4 29,821 7.00
Bruno Cartwright 342.3 27,294 6.50
Graeme Hill 218.2 21,604 6.25
Richard Henderson 231.5 16,135 3.25
Gary Smith 119.5 8,085 1.25
Carolyn Kelleway 193.9 9,356 1.00
Claire Gopoulos 49.8 2,894 0.75
Arron Emms 161.1 5,568 0.75
Chris Boulton 216.8 10,019 0.50
Augirdas Augis 86.9 3,935 0.50
Will Bowen 233.0 9,912 0.25
Kevin McPheat 91.1 4,058 0.25
Stewart Allman 35.1 1,359 0.25
Kate D'Arcy 36.7 817 0.00
Tom Castley 41.5 715 0.00
Tony Dos Santos 127.2 4,486 0.00
Mike Spicer 61.7 863 0.00
Simon Pattison 49.1 1,736 0.00
Green Amex2 112.0 4,363 0.00
Mark Sims 140.7 6,504 0.00
Kevin O'Shea 101.6 4,835 0.00
Lesley Godfrey 14.5 636 0.00
Martin Phillips 18.6 529 0.00
Amanda Speake 232.0 10,062 0.00
Mark Kerr 35.1 1,601 0.00
Lisa Ridoutt 111.3 4,400 0.00
Enzo Misuraca 124.1 4,636 0.00
Suj Vora 95.9 4,344 0.00
Tim Albone 32.1 1,709 0.00
Laura O'Shea 126.7 5,262 0.00
Warekiwi Oddbikes 1.7 56 0.00
Lee Cutler 117.9 3,808 0.00
Graham Rogers 30.7 1,346 0.00
Oliver Lea 239.3 8,579 0.00
Ian Bailey 12.5 383 0.00
Sharon Parry 49.9 2,218 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Enzo Misuraca 416.0 22,547 4.50
Tim Albone 393.5 22,480 3.50
Richard Henderson 225.9 15,254 3.00
Mike Spicer 366.8 11,632 2.50
Amanda Speake 471.5 23,340 2.50
Lisa Ridoutt 473.9 23,345 2.50
Will Bowen 507.8 22,988 1.75
Claire Gopoulos 179.1 8,715 1.75
Peter Kelleway 541.4 22,785 1.25
Carolyn Kelleway 381.6 16,346 1.25
Simon Pattison 190.8 9,109 1.25
Arron Emms 601.8 21,207 1.25
Brian Hill 320.9 15,155 1.25
Chris Boulton 557.2 21,631 1.00
Gary Smith 388.6 17,193 0.75
Lee Cutler 279.0 11,402 0.75
Martin Phillips 83.3 4,442 0.75
Augirdas Augis 82.2 3,887 0.50
Kevin McPheat 247.5 11,578 0.25
Daniel Horn 103.1 4,483 0.25
David Díez 95.7 3,889 0.00
Tony Dos Santos 405.0 13,303 0.00
Graeme Hill 296.5 12,366 0.00
Liberato Rocco 65.4 2,648 0.00
Mark Sims 212.1 8,902 0.00
Warekiwi Oddbikes 7.0 256 0.00
Sharon Parry 320.8 15,230 0.00
Stewart Allman 8.8 470 0.00
Kate D'Arcy 301.7 7,471 0.00
Oliver Lea 143.0 5,097 0.00
Peter Bloomfield 47.8 1,867 0.00
Bruno Cartwright 806.8 23,701 0.00
Graham Knight 302.7 13,598 0.00
Phil Smith 134.5 7,080 0.00
Ian Bailey 306.3 8,740 0.00
Laura O'Shea 285.7 11,821 0.00
Suj Vora 99.9 4,347 0.00
Barry Page 904.6 27,858 0.00
Mark Kerr 59.1 2,966 0.00
Graham Rogers 53.5 1,744 0.00
Kevin O'Shea 397.4 17,352 0.00
Green Amex2 193.3 8,271 0.00
Leigh Pegg 267.3 9,154 0.00
Ian Bembridge 416.2 18,439 0.00
Lesley Godfrey 13.1 430 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Barry Page 24,069 28 Jan 25
Barry Page 21,198 30 Jan 25
Barry Page 18,592 29 Jan 25
Graham Knight 16,833 01 Jul 18
Barry Page 14,846 27 Jan 25
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Tim Albone 11,161 22 Jun 25
Graham Knight 10,541 14 Jun 19

Top 10 altitude points

Athlete Altitude Points Date/Time
Barry Page 7.25 28 Jan 25
Barry Page 6.50 30 Jan 25
Barry Page 5.75 29 Jan 25
Graham Knight 5.25 01 Jul 18
Barry Page 4.50 27 Jan 25
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Tim Albone 3.50 22 Jun 25
Graham Knight 3.25 14 Jun 19