Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Amanda Speake 116.2 8,505 1.75
Peter Kelleway 107.5 6,221 1.25
Paul Beattie 83.2 4,814 1.00
Chris Boulton 92.5 4,563 0.75
Martin Phillips 43.8 2,539 0.75
Arron Emms 151.0 6,164 0.75
Claire Gopoulos 39.8 2,303 0.75
Stewart Allman 48.4 2,412 0.50
Bruno Cartwright 266.2 10,575 0.50
Carolyn Kelleway 26.6 1,759 0.50
Simon Pattison 86.6 4,703 0.25
Augirdas Augis 43.7 2,431 0.25
Gary Smith 109.0 5,288 0.25
Will Bowen 128.7 5,192 0.00
Mark Sims 37.1 1,745 0.00
Laura O'Shea 159.0 7,123 0.00
Kevin McPheat 29.6 1,395 0.00
Ian Bailey 13.0 625 0.00
Mike Spicer 51.5 791 0.00
Green Amex2 43.2 2,241 0.00
Ian Bembridge 104.1 5,485 0.00
Kate D'Arcy 50.0 2,503 0.00
Lee Cutler 39.7 1,245 0.00
Brian Hill 102.2 4,813 0.00
Graeme Hill 69.1 3,051 0.00
Liberato Rocco 46.6 1,946 0.00
Oliver Lea 86.5 3,229 0.00
Graham Knight 141.3 6,700 0.00
Barry Page 205.8 8,447 0.00
Daniel Horn 30.4 1,493 0.00
Valdis Belinis 67.2 3,359 0.00
Peter Bloomfield 10.8 137 0.00
Ian Campbell Gray 55.0 2,746 0.00
Kevin O'Shea 225.0 10,269 0.00
Richard Henderson 68.0 3,606 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Kevin O'Shea 649.8 57,052 14.75
Laura O'Shea 574.4 52,972 14.50
Arron Emms 222.9 11,683 2.00
Paul Beattie 113.3 8,001 1.75
Ian Bembridge 220.8 10,413 1.00
Gary Smith 219.2 11,534 1.00
Brian Hill 237.5 9,944 1.00
Lee Cutler 201.9 8,662 0.75
Amanda Speake 37.5 2,080 0.75
Enzo Misuraca 94.4 4,770 0.75
Carolyn Kelleway 228.9 11,250 0.50
Chris Boulton 253.2 12,800 0.50
Richard Henderson 58.1 2,966 0.50
Peter Kelleway 250.5 12,222 0.50
Will Bowen 245.4 11,378 0.50
Tim Albone 61.6 3,530 0.50
Sharon Parry 91.2 4,723 0.50
Augirdas Augis 92.9 4,140 0.50
Simon Pattison 93.9 4,490 0.25
Mark Sims 57.9 2,687 0.00
Green Amex2 117.1 5,036 0.00
Mike Spicer 120.0 2,860 0.00
Bruno Cartwright 496.6 17,169 0.00
Stewart Allman 99.9 4,718 0.00
Martin Phillips 39.6 1,969 0.00
Leigh Pegg 44.5 2,175 0.00
Lisa Ridoutt 40.1 1,936 0.00
Ian Bailey 97.0 4,386 0.00
Valdis Belinis 220.1 10,473 0.00
Tony Dos Santos 36.7 1,998 0.00
Kate D'Arcy 88.3 3,706 0.00
Ian Campbell Gray 79.7 3,566 0.00
Liberato Rocco 44.9 2,215 0.00
Graham Knight 370.9 16,499 0.00
Daniel Horn 13.3 663 0.00
Kevin McPheat 103.9 4,751 0.00
Barry Page 515.5 21,503 0.00
Phil Smith 59.6 3,012 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Laura O'Shea 11,286 11 Dec 25
Kevin O'Shea 11,258 11 Dec 25
Tim Albone 11,161 22 Jun 25
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Tim Albone 3.50 22 Jun 25
Kevin O'Shea 3.50 11 Dec 25
Laura O'Shea 3.50 11 Dec 25
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21