Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Barry Page 283.3 25,324 7.00
Graham Knight 272.8 27,678 8.25
Ian Bembridge 263.5 25,777 7.75
Brian Hill 252.3 27,723 8.50
Graeme Hill 218.2 21,604 6.25
Bruno Cartwright 203.4 21,034 6.25
Richard Henderson 173.8 13,277 3.25
Will Bowen 128.1 5,286 0.00
Chris Boulton 120.6 5,587 0.50
Arron Emms 104.7 2,291 0.00
Oliver Lea 101.0 2,884 0.00
Amanda Speake 91.0 4,266 0.00
Carolyn Kelleway 87.7 4,760 1.00
Gary Smith 74.9 4,075 0.50
Laura O'Shea 67.1 2,427 0.00
Mark Sims 64.3 2,982 0.00
Green Amex2 63.8 2,612 0.00
Suj Vora 62.3 2,848 0.00
Tony Dos Santos 60.0 1,848 0.00
Claire Gopoulos 49.8 2,894 0.75
Kevin O'Shea 47.8 1,978 0.00
Augirdas Augis 43.7 2,449 0.50
Kevin McPheat 43.5 1,945 0.25
Lee Cutler 40.0 1,053 0.00
Stewart Allman 35.1 1,359 0.25
Mark Kerr 35.1 1,601 0.00
Graham Rogers 19.2 770 0.00
Enzo Misuraca 12.6 341 0.00
Ian Bailey 12.5 383 0.00
Simon Pattison 12.3 268 0.00
Martin Phillips 10.8 469 0.00
Kate D'Arcy 9.8 446 0.00
Warekiwi Oddbikes 1.7 56 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Barry Page 904.6 27,858 0.00
Bruno Cartwright 806.8 23,701 0.00
Arron Emms 601.8 21,207 1.25
Chris Boulton 557.2 21,631 1.00
Peter Kelleway 541.4 22,785 1.25
Will Bowen 507.8 22,988 1.75
Lisa Ridoutt 473.9 23,345 2.50
Amanda Speake 471.5 23,340 2.50
Ian Bembridge 416.2 18,439 0.00
Enzo Misuraca 416.0 22,547 4.50
Tony Dos Santos 405.0 13,303 0.00
Kevin O'Shea 397.4 17,352 0.00
Tim Albone 393.5 22,480 3.50
Gary Smith 388.6 17,193 0.75
Carolyn Kelleway 381.6 16,346 1.25
Mike Spicer 366.8 11,632 2.50
Brian Hill 320.9 15,155 1.25
Sharon Parry 320.8 15,230 0.00
Ian Bailey 306.3 8,740 0.00
Graham Knight 302.7 13,598 0.00
Kate D'Arcy 301.7 7,471 0.00
Graeme Hill 296.5 12,366 0.00
Laura O'Shea 285.7 11,821 0.00
Lee Cutler 279.0 11,402 0.75
Leigh Pegg 267.3 9,154 0.00
Kevin McPheat 247.5 11,578 0.25
Richard Henderson 225.9 15,254 3.00
Mark Sims 212.1 8,902 0.00
Green Amex2 193.3 8,271 0.00
Simon Pattison 190.8 9,109 1.25
Claire Gopoulos 179.1 8,715 1.75
Oliver Lea 143.0 5,097 0.00
Phil Smith 134.5 7,080 0.00
Daniel Horn 103.1 4,483 0.25
Suj Vora 99.9 4,347 0.00
David Díez 95.7 3,889 0.00
Martin Phillips 83.3 4,442 0.75
Augirdas Augis 82.2 3,887 0.50
Liberato Rocco 65.4 2,648 0.00
Mark Kerr 59.1 2,966 0.00
Graham Rogers 53.5 1,744 0.00
Peter Bloomfield 47.8 1,867 0.00
Lesley Godfrey 13.1 430 0.00
Stewart Allman 8.8 470 0.00
Warekiwi Oddbikes 7.0 256 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Barry Page 24,069 28 Jan 25
Barry Page 21,198 30 Jan 25
Barry Page 18,592 29 Jan 25
Graham Knight 16,833 01 Jul 18
Barry Page 14,846 27 Jan 25
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Tim Albone 11,161 22 Jun 25
Graham Knight 10,541 14 Jun 19

Top 10 altitude points

Athlete Altitude Points Date/Time
Barry Page 7.25 28 Jan 25
Barry Page 6.50 30 Jan 25
Barry Page 5.75 29 Jan 25
Graham Knight 5.25 01 Jul 18
Barry Page 4.50 27 Jan 25
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Tim Albone 3.50 22 Jun 25
Graham Knight 3.25 14 Jun 19