Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Richard Henderson 9.7 125 0.00
Laura O'Shea 22.1 568 0.00
Lee Cutler 30.0 764 0.00
Sharon Parry 38.3 1,056 0.00
Kate D'Arcy 38.3 1,280 0.00
Simon Pattison 27.5 1,397 0.50
Claire Gopoulos 37.5 1,670 0.00
Mark Sims 40.0 1,800 0.00
Lisa Ridoutt 46.4 1,844 0.00
Wayne Kearney 48.0 1,881 0.00
Green Amex2 43.4 1,982 0.00
Daniel Horn 51.4 2,037 0.00
Leigh Pegg 48.4 2,119 0.00
Arron Emms 49.8 3,033 0.50
Mike Spicer 77.3 3,150 0.25
Oliver Lea 60.7 3,189 0.00
Paul Beattie 64.1 3,573 1.00
Gary Smith 74.3 3,750 0.50
Ian Bailey 79.0 3,840 0.50
Brian Hill 88.6 4,206 0.00
Tim Albone 81.2 4,284 0.00
Enzo Misuraca 95.9 4,403 0.00
Augirdas Augis 83.3 4,806 0.50
Graham Knight 118.4 4,908 0.00
Peter Kelleway 106.2 4,927 0.00
Kevin McPheat 109.5 5,054 0.00
Stewart Allman 115.6 5,460 0.00
Ian Bembridge 117.1 5,833 0.50
Kevin O'Shea 124.9 6,356 0.00
Carolyn Kelleway 126.4 6,429 0.75
Will Bowen 163.3 6,971 0.75
Valdis Belinis 150.9 7,071 0.00
Barry Page 230.5 9,974 0.00
Bruno Cartwright 359.0 13,937 0.00
Chris Boulton 303.5 14,635 1.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Richard Henderson 3.9 115 0.00
Wayne Kearney 102.6 1,572 0.00
Oliver Lea 36.7 1,683 0.00
Simon Pattison 34.5 1,754 0.25
Amanda Speake 35.6 1,768 0.00
Lisa Ridoutt 38.2 1,814 0.00
Leigh Pegg 45.5 1,818 0.00
Mike Spicer 119.8 2,178 0.00
Martin Phillips 39.4 2,251 0.75
Kate D'Arcy 65.5 2,760 0.00
Phil Smith 37.8 2,772 0.75
Enzo Misuraca 58.5 2,866 0.75
Lee Cutler 97.7 3,077 0.00
Graeme Hill 237.5 3,247 0.00
Ian Bembridge 86.8 3,498 0.00
Paul Beattie 71.4 3,954 0.25
Green Amex2 83.2 4,357 0.00
Ian Bailey 107.0 4,583 0.00
Augirdas Augis 111.2 4,675 0.00
Liberato Rocco 104.7 4,705 0.00
Stewart Allman 122.7 5,201 0.00
Gary Smith 103.6 5,413 0.75
Kevin McPheat 155.8 7,448 0.50
Arron Emms 312.0 8,118 0.25
Brian Hill 201.9 9,160 0.00
Barry Page 261.8 10,559 0.00
Carolyn Kelleway 252.7 13,210 1.50
Chris Boulton 304.2 13,504 0.00
Peter Kelleway 300.0 14,006 0.00
Will Bowen 256.2 15,396 3.25
Graham Knight 371.2 16,079 0.00
Valdis Belinis 337.6 16,496 0.00
Bruno Cartwright 527.9 20,099 0.00
Laura O'Shea 587.9 44,191 11.25
Kevin O'Shea 621.8 48,190 13.25

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Lee Cutler 0 10 Oct 23
Lee Cutler 0 11 Oct 23
Lee Cutler 0 12 Oct 23
Hanif Jetha 0 13 Oct 23
Lee Cutler 0 16 Oct 23
Lee Cutler 0 24 Oct 23
Lee Cutler 0 26 Oct 23
Mark Sims 0 02 Nov 23
Hanif Jetha 0 04 Nov 23
Kate D'Arcy 0 05 Nov 23

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Tim Albone 3.50 22 Jun 25
Kevin O'Shea 3.50 11 Dec 25
Laura O'Shea 3.50 11 Dec 25
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21